Population

1997

1998

1999

2000

2001

Newfoundland and Labrador

554.1

545.3

540.7

537.2

533.8

Nova Scotia

934.5

936.1

939.7

941.2

941.7

New Brunswick

754.2

753.3

754.4

755.3

757.1

Prince Edward Island

136.9

136.9

137.6

138.1

138.5

Unemployment Rate 1/02 Canada

7.9%

 
Newfoundland and Labrador

17.4%

Any wonder the population is decreasing?
Nova Scotia

9.7%

Booming from what we hear.
New Brunswick

11.3%

 
Prince Edward Island

12.7%

The new bridge helped the population not jobs.

Poverty Rate, Canada and  Provinces, 1980-1995

  1980 1985 1990 1991 1992 1993 1994 1995
Atlantic Provinces 16.5 16.4 12.7 13.3 14.0 13.9 14.4 15.6
Newfoundland 23.1 22.2 14.9 16.4 19.0 16.6 18.1 19.0
Prince Edward Island 11.5 11.5 10.1 9.6 7.2 7.4 7.5 9.3
Nova Scotia 14.0 14.0 11.4 12.7 13.5 14.7 14.2 14.6
New Brunswick 15.3 15.9 13.1 12.4 11.9 11.9 13.1 15.4
Quebec 16.5 16.9 15.2 15.7 15.3 17.0 16.4 16.7
Ontario 11.5 11.4 9.6 11.2 11.4 13.3 11.7 12.6
Prairie Provinces 11.7 14.4 14.0 14.5 15.6 15.2 13.2 14.2
Manitoba 12.9 15.6 15.2 18.8 14.7 15.2 13.5 14.0
Saskatchewan 12.9 15.2 14.7 14.0 14.7 14.5 13.1 13.3
Alberta 10.7 13.5 13.3 13.0 16.4 15.4 13.2 14.5
British Columbia 10.5 16.7 11.7 10.4 13.2 13.7 12.6 13.0
CANADA 16.5 16.4 12.7 13.3 14.0 13.9 14.4 15.6
Percentage of Population on Social Assistance, by Province
PROVINCE 1982 1992 % change
Nfld. 9.5 10.3 +8%
PEI 9.1 9.0 -1%
NS 7.5 10.0 +33%
NB 8.8 10.4 +18%
Que 8.5 9.5 +12%
Ont 4.6 11.2 +143%
Man 4.6 7.2 +57%
Sask 4.9 6.0 +22%
Alta 3.9 7.1 +82%
BC 5.0 8.1 +62%
Yukon 10.8 5.7 -47%
Source: Prepared by the Centre for International Statistics at the Canadian Council on Social Development, using Statistics Canada,


And now for something to make you cry

The Cost of Raising a Child: 2001

Cost of raising a boy to age 18 *
Age Food Clothing Health
Care
Personal
Care
Recreation
Reading
Gifts
School Needs
Transport-
ation
Child
Care
Shelter
Furnishings
Household
Operation
Total
  
Infant 1,406 1,695 149 0 0 0 4,568 1,855 9,673
1 687 438 149 93 456 0 6,200 1,940 9,963
2 724 449 149 93 456 0 5,200 1,906 8,976
3 724 449 227 93 456 0 5,200 1,872 9,021
4 964 474 227 93 456 0 5,200 1,872 9,875
  
5 964 474 227 93 517 68 5,200 1,872 9,414
6 964 551 227 93 627 68 3,805 1,872 8,205
7 1,141 551 227 89 883 68 3,805 1,872 8,635
8 1,141 551 227 89 883 68 3,805 1,872 8,635
  
9 1,141 592 227 89 883 68 3,805 1,872 8,676
10 1,419 592 227 89 883 68 3,805 1,872 8,954
11 1,419 592 227 89 883 68 3,805 1,872 8,954
12 1,419 1,064 261 165 965 439 0 1,872 6,185
  
13 1,663 1,064 261 165 965 439 0 1,872 6,429
14 1,663 1,064 261 165 1,105 439 0 1,872 6,569
15 1,663 1,020 261 241 1,333 439 0 1,872 6,829
16 1,920 1,020 261 241 1,333 439 0 1,872 7,085
  
17 1,920 1,020 261 241 1,333 439 0 1,872 7,085
18 1,920 1,020 261 241 1,287 439 0 1,872 7,039
TOTAL $24,863 $14,675 $4,315 $2,459 $15,706 $3,548 $54,397 $35,649 $155,611

* These projections are based on Budget Guides 2001 data and do not include Inflation.

Cost of raising a girl to age 18 *
Age Food Clothing Health
Care
Personal
Care
Recreation
Reading
Gifts
School Needs
Transport-
ation
Child
Care
Shelter
Furnishings
Household
Operation
Total
  
Infant 1,406 1,695 149 0 0 0 4,568 1,855 9,673
1 687 512 149 93 456 0 6,200 1,940 10,037
2 724 507 149 93 456 0 5,200 1,906 9,035
3 724 507 227 93 456 0 5,200 1,872 9,079
4 964 544 227 93 456 0 5,200 1,872 9,355
  
5 964 544 227 93 517 68 5,200 1,872 9,483
6 964 678 227 89 627 68 3,805 1,872 8,329
7 1,103 678 227 89 883 68 3,805 1,872 8,724
8 1,103 678 227 89 883 68 3,805 1,872 8,724
  
9 1,103 709 227 89 883 68 3,805 1,872 8,756
10 1,316 709 227 89 883 68 3,805 1,872 8,968
11 1,316 709 227 89 883 68 3,805 1,872 8,968
12 1,316 1,106 261 271 965 439 0 1,872 6,230
  
13 1,403 1,106 261 271 965 439 0 1,872 6,316
14 1,403 1,106 261 271 1.105 439 0 1,872 6,457
15 1,403 1,138 261 341 1,333 439 0 1,872 6,786
16 1,324 1,138 261 341 1,333 439 0 1,872 6,707
  
17 1,324 1,138 261 341 1,333 439 0 1,872 6,707
18 1,324 1,138 261 341 1,287 439 0 1,872 6,661
TOTAL $21,869 $16,339 $4,315 $3,172 $15,706 $3,548 $54,397 $35,649 $154,993

And now for something to make you cry worse!

Province of Nova Scotia Official Circumcision Statistics

Fiscal          Number       Total Newborn       Percent        Percent 
Year          Circumcised      Males             Circumcised    Intact
1992/93          680            6067             11.2%           88.8%
1993/94          673            5987             10.7%           89.3%  
1994/95          633            5717             11.1%           87.9%
1995/96          637            5478             11.6%           87.4%
1996/97          607            5454             11.1%           87.9%
1997/98          127            5102              2.5%           97.5%
1998/99          103            5017              2.1%           97.9%

Nova Scotia circumcision rates were as high as 37.1% in 1973 but had dropped to 16.1% by 1980. As of January 20, 1997, newborn circumcisions for non-medical reasons are no longer covered by our province's Medical Services Insurance plan. Webmaster Comment "This is going in the right direction"."Ouch Ouch Ouch"

Beta Theta Pi Fraternity ( Men of Principle ) founded 1839 at Miami University has 9316 members in Canada. Betas in Ontario 1, Betas in Newfoundland 2493. To order Shirts etc. http://www.alphahouse.com.

 

 

Back to Atlantic Canada.info